Price Match Promise
At Angelic Diamonds we understand that price is an important factor when buying a piece of diamond jewellery. That is why we are committed to offering our customers the very highest quality jewellery at exceptional value.
We regularly check our prices against our competitors to ensure we are offering the best value for quality on the market.
If you see the exact same product at a lower price from one of our competitors, we promise to try not only match it but to try and beat it.
If you would like to take advantage of the 'Price match promise', send us an email with the link from the competitors website showing the lower priced product and we will respond to you.
In order to demonstrate the great value we offer compared to high street stores we regularly carry out surveys to compare our prices against our high street competitors.
In July 2022 we carried out a survey visiting a range of stores and online stores including
Goldsmiths, Ernest Jones, Mappin and Webb, Tiffany & Co, Boodles, Fraser Hart and Beaverbrooks.
We found ourselves to be on average 61% cheaper across our entire range of diamond jewellery.
Below are the results of our survey.
Engagement Rings | ||||||||
Company | Description | Carat | Clarity | Colour | Metal | Price | AD Price | Difference |
Goldsmiths | Platinum 1.00 Carat Princess Cut Diamond Solitaire Ring | 1 | SI | D | Platinum | £9,500 | £4,543 | 52% |
Ernest Jones | platinum 1.00ct HI-VS2 diamond ring | 1 | VS2 | H | Platinum | £13,999 | £3,992 | 71% |
Mappin and Webb | Engagement Ring 1.00 Carat | 1 | SI | D | 18ct Yellow Gold | £10,500 | £4,359 | 58% |
Tiffany & Co, | Tiffany Harmony™ | 0.5 | SI | H | 18ct White Gold | £3,625 | £1,217 | 66% |
Boodles | Boodles Brilliance Ring | 0.25 | SI | H | Platinum | £2,300 | £1,002 | 56% |
Fraser Hart | platinum 1.00 carat diamond solitaire ring | 1 | I1 | H | Platinum | £5,999 | £2,591 | 57% |
Beaverbrook | Platinum Diamond Solitaire Ring | 0.65 | SI | G | Platinum | £5,750 | £2,012 | 65% |
Average Difference 61% |
Wedding Rings | ||||||||
Company | Carat | Clarity | Colour | Metal | Price | AD Price | Difference | |
Goldsmiths | 8mm Mens Wedding Ring | NA | NA | NA | Platinum | £3,050 | £814.83 | 73% |
Ernest Jones | Mens Platinum 8mm court | NA | NA | NA | Platinum | £2,499 | £687.31 | 72% |
Mappin and Webb | Mens 8mm flat comfort | NA | NA | NA | Platinum | £2,295 | £821.85 | 64% |
Tiffany & Co, | Band ring in platinum, 6mm wide | NA | NA | NA | Platinum | £1,975 | £535.12 | 73% |
Fraser Hart | Men's platinum 6mm classic court | NA | NA | NA | Platinum | £1,350 | £657.90 | 51% |
Beaverbrook | Men's Platinum 5mm Court Wedding Ring | NA | NA | NA | Platinum | £1,650 | £580.11 | 65% |
Average Difference 66% |
Diamond Stud Earrings | ||||||||
Company | Carat | Clarity | Colour | Metal | Price | AD Price | Difference | |
Goldsmiths | 1.00ct Brilliant Cut Stud Earrings | 1 | SI2 | H | 18ct White Gold | £4,250 | £2,042 | 52% |
Ernest Jones | Platinum one carat diamond F-G VS2 stud earrings | 1 | VS2 | G | Platinum | £7,999 | £2,844 | 64% |
Tiffany & Co, | Diamonds by the Yard Earrings | 0.34 | SI | H | 18k rose gold | £2,050 | £1,028 | 50% |
Boodles | Platinum Diamond Stud Earrings | 0.3 | SI | H | Platinum | £2,500 | £1,077 | 57% |
Fraser Hart | 18ct white gold 0.75 carat diamond earrings | 0.75 | I1 | H | 18ct White Gold | £2,299 | £1,307 | 43% |
Beaverbrook | 18ct White Gold Diamond Stud Earrings | 1.6 | SI | H | 18ct White Gold | £11,000 | £4,492 | 59% |
Average Difference 54% |
Diamond Stud Pendant | ||||||||
Company | Carat | Clarity | Colour | Metal | Price | AD Price | Difference | |
Goldsmiths | 18ct Gold 0.50ct 4 Claw Diamond Pendant | 0.5 | SI2 | H | 18ct White Gold | £2,500 | £1,117 | 55% |
Ernest Jones | Asscher 18ct White Gold 50pt Diamond Pendant | 0.5 | SI3 | H | 18ct White Gold | £4,250 | £1,324 | 69% |
Fraser Hart | 18ct white gold 0.50 carat diamond solitaire pendant | 0.5 | I1 | H | 18ct White Gold | £2,299 | £924 | 60% |
Beaverbrook | 18ct White Gold Diamond Pendant | 0.79 | VS2 | H | 18ct White Gold | £6,250 | £1,761 | 72% |
Average Difference 64% |